|
2007 Statistics 2007:
|
- 23000 runners entered
- 73 % Internet registration
- 21 % of women
- 79 % of men
- 8 % of overseas
- 71 % from Ile de France (Paris and suburbs)
- 21 % from others french departments.
|
| 60 contries represented: |
| France | 21208 |
| United Kingdom | 639 |
| Germany | 175 |
| Belgium | 152 |
| Netherlands | 138 |
| United States | 106 |
| Ireland | 92 |
| Switzerland | 85 |
| Brazil | 76 |
| Italy | 75 |
| ... | ... |
|
2007 Finishers :
|
| Race net time (chip) |
Finishers |
| less than 1h25 | 633 |
| between 1h25 and 1h35 | 1891 |
| between 1h35 and 1h40 | 1492 |
| between 1h40 and 1h50 | 4045 |
| between 1h50 and 2h00 | 4100 |
| between 2h00 and 2h10 | 3107 |
| more than 2h10 | 3354 |
| 18621 |
|
Event records :
|
Men : MAREGU (KEN) : 1:00:26 in 2007
Women : TECUTA (ROM) : 1:09:37 in 1997
|
|
|
|